本次自制自制简易电子示波器BOM原件物料清单情况如下表;
简易数字示波器物料清单 | |||||
序号 | 器件名称 | 器件参数 | 数量 | 封装 | 器件编号 |
1 | 单片机模块 | GD32E230C8T6最小系统板 | 1 | GD32E230C8T6最小系统 | C20068939 |
2 | USB连接器 | KH-TYPE-C-2P | 1 | USB-SMD_KH-TYPE-C-2P | C2919656 |
3 | 拨动开关 | SK-12E12-G5 | 3 | SW-TH_SK-12E12-G5 | C136720 |
4 | 电解电容 | 10uF | 3 | CAP-TH_BD5.0-P2.00-D0.8-FD | C503219 |
5 | 直插电阻 | 1kΩ | 4 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | C57435 |
6 | 发光二极管 | 3mm 红色 | 1 | LED_TH-3mm | C2895470 |
7 | 电源芯片 | XD7660 | 1 | DIP-8_L9.7-W6.4-P2.54-LS7.6-BL | C521200 |
8 | 二极管 | 1N4148 | 1 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | C402212 |
9 | 瓷片电容 | 100nF | 5 | CAP-TH_L4.2-W3.8-P2.54-D0.5 | C168753 |
10 | 连接器 | BNC接口 | 1 | ANT-TH_KH-BNC75-3511 | C2837587 |
11 | 直插电阻 | 510kΩ | 2 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | C119382 |
12 | 直插电阻 | 470kΩ | 1 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | C58640 |
13 | 直插电阻 | 20kΩ | 4 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | C119353 |
14 | 直插电阻 | 10kΩ | 4 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | C410695 |
15 | 瓷片电容 | 680pF/NC | 1 | CAP-TH_L5.5-W3.2-P5.00-D1.0 | C377846 |
16 | 瓷片电容 | 10pF/NC | 1 | CAP-TH_L5.5-W2.5-P5.00-D1.0 | C260724 |
17 | 运算放大器 | TL072IP | 1 | PDIP-8_L9.3-W6.4-P2.54-LS7.6-BL | C110329 |
18 | 比较器芯片 | LM393P | 1 | DIP-8_L10.1-W6.3-P2.54-LS7.6-BL-1 | C725322 |
19 | 直插电阻 | 0Ω | 1 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | C410698 |
20 | 旋转编码器 | EC11L1525E05 | 1 | SW-TH_EC11L1525E05 | C2991196 |
21 | 轻触开关 | 6x6x7 | 3 | SW-TH_4P-L6.0-W6.0-P4.50-LS6.5 | C2845257 |
22 | 发光二极管 | 3mm 绿色 | 2 | LED_TH-3mm | C2895477 |
23 | 排针 | 2.54*2 | 2 | HDR-TH_2P-P2.54-V-M-1 | C124375 |
24 | 液晶屏幕 | 1.8 TFT 128*RGB*160 | 1 | LCD-TH_8P-P2.54-L56.0-W34.0_1.8-TFT | C9900080251 |
25 | M3铜柱 | M3螺丝 | 4 | M3螺丝 | 常用库查找 |
ps:如果GD32缺货可以考虑使用STM32来代替,但会有细微差别。
网友评论 comments